Nantucket Dreams

Special Events

  • The Annual Nantucket Daffodils Days in April
  • The Annual Nantucket Wine Festival in May
  • The Annual FIGAWI Race Regatta Memorial Day Weekend in May
  • Nantucket's Famous 4th of July Harbor Fireworks
  • Voted Nantucket's Best of the Best. The Boston Pops Concert in August
  • The Opera's Cup Race Regatta in August
  • Nantucket's Annual Christmas Stroll and Festival of Trees in December
All of these major events are wonderful seasonal times to come to the island of Nantucket.

2023 DATES AND RATES FOR 11 VAN FLEET CIRCLE

2023 Weekly Rate Availability
APRIL 30 - MAY 7 $6,000
MAY 7 - 14 $6,000
MAY 14 - 21 $10,000  
MAY 21 - 28 $24,000
MAY 29 - JUNE 4 N/A
JUNE 4 - 11 $12,000
JUNE 11 - 18 $15,000
JUNE 18 - 21 $6,450
JUNE 21 - 25 $13,000 RENTED
JUNE 25 - JULY 2 $22,000 RENTED
JULY 2 - JULY 9 $25,000 RENTED
JULY 9 - 16 $25,000
JULY 16 - 23 $25,000 RENTED
JULY 23 - 30 $25,000 RENTED
JULY 30 - AUGUST 6 $25,000 RENTED
AUGUST 6 - 13 $25,000 RENTED
AUGUST 13 - 20 $25,000 RENTED
AUGUST 20 - 27 $25,000 RENTED
AUGUST 27 - SEPTEMBER 3 $25,000
SEPTEMBER 3 - 10 $20,000
SEPTEMBER 10 - 17 $18,000
SEPTEMBER 17 - 24 $16,000
SEPTEMBER 24 - OCTOBER 1 $12,000
SEPTEMBER LONG WEEKENDS $2,500. MINIMUM 3 NIGHTS
OCTOBER LONG WEEKENDS $2,000. MINIMUM 3 NIGHTS
OCTOBER 1 - 8 $12,000
OCTOBER 8 - 15 $12,000
OCTOBER 11 - 18 $12,000
OCTOBER 15 - 22 $10,000
OCTOBER 22 - 29 $6,000
THANKSGIVING LONG WEEKEND $6,000
CHRISTMAS STROLL $6,000

Note: Published rental rates do not include the 5.7 % MA state tax and local 6% Nantucket MA occupancy tax to total 11.7% tax. Regarding questions please contact Corky Brown. O: 860-413-9848 / C: 201-803-1162 / E: corky@kcbsales.com

Download a copy of the lease agreement